Enter your illustration
Copy the figures exactly as your document prints them. Every field has a ? explaining what it is and where to find it.
The policy
An assumption, not a prediction or a guarantee.
Death benefit option (level or increasing)
Index crediting strategies
Up to two, and ideally both on the same index — we run real S&P 500 history against whatever you enter, so two strategies on different indexes cannot be compared fairly.
Capped strategy
has a maximum annual credit
Uncapped strategy (optional)
no cap; usually a participation rate below 100%, a spread, or both
Leave a whole block blank if the product has no such account — one strategy is a complete answer. Rates are percents as printed: 10.5, not 0.105.
Persistency or loyalty bonus
Leave both blank if the product has none — that is the common case.
Policy values by year
| Yr | Age * | Premium * | Premium charge | Policy fee | Per $1,000 charge | Cost of insurance * | Rider charges | Other charges | Accumulated value * | Cash surrender value * | Death benefit * |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 |
30 years shown. Columns marked * are needed; leave a year blank rather than guessing at it.